<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Environmental Matters in the Commonwealth of Kentucky</title>
	<atom:link href="http://kentuckyenvironmentallaw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kentuckyenvironmentallaw.com</link>
	<description>Newsworthy information for Kentuckians on environmental issues</description>
	<pubDate>Thu, 03 Jul 2008 17:35:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Is it time to move towards coal gasification in Kentucky to replace imported oil?</title>
		<link>http://kentuckyenvironmentallaw.com/2008/07/03/is-it-time-to-move-towards-coal-gasification-in-kentucky-to-replace-imported-oil/</link>
		<comments>http://kentuckyenvironmentallaw.com/2008/07/03/is-it-time-to-move-towards-coal-gasification-in-kentucky-to-replace-imported-oil/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 17:35:11 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Energy Policy]]></category>

		<category><![CDATA[Energy Supply]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[coal]]></category>

		<category><![CDATA[coal gasification]]></category>

		<category><![CDATA[imported oil]]></category>

		<category><![CDATA[University of Kentucky]]></category>

		<category><![CDATA[University of Kentucky Center for Applied Energy Resear]]></category>

		<guid isPermaLink="false">http://kentuckyenvironmentallaw.com/?p=160</guid>
		<description><![CDATA[Did you know that the University of Kentucky’s Center for Applied Energy Research prepared a July 2007 report on the viability of coal gasification in Kentucky?  The report looks at converting Kentucky coal to fuel and other products in Kentucky coal gasification plants to replace imported oil products.  
According to the report, the point at which [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 11pt; line-height: 115%; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; mso-ascii-theme-font: minor-latin; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-hansi-theme-font: minor-latin; mso-bidi-font-family: 'Times New Roman'; mso-bidi-theme-font: minor-bidi; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">Did you know that the University of Kentucky’s Center for Applied Energy Research prepared a July 2007 report on the viability of coal gasification in Kentucky?<span style="mso-spacerun: yes;">  </span>The report looks at converting Kentucky coal to fuel and other products in Kentucky coal gasification plants to replace imported oil products.<span style="mso-spacerun: yes;">  </span></span></p>
<p><span style="font-size: 11pt; line-height: 115%; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; mso-ascii-theme-font: minor-latin; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-hansi-theme-font: minor-latin; mso-bidi-font-family: 'Times New Roman'; mso-bidi-theme-font: minor-bidi; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">According to the report, the point at which coal gasification became economically viable was oil reaching $60 per barrel.<span style="mso-spacerun: yes;">  </span>Today, oil is over $140 per barrel and rising, so the economics for such one or more coal gasification plants are present.  See the report at <a href="http://www.energy.ky.gov/NR/rdonlyres/7D2F37F4-6A79-4A9B-9B07-EE3DDCAB3A0B/0/HB299ReportCTLSNGTechnologiesFinishedWorkProduct.pdf"><span style="color: #800080;">http://www.energy.ky.gov/NR/rdonlyres/7D2F37F4-6A79-4A9B-9B07-EE3DDCAB3A0B/0/HB299ReportCTLSNGTechnologiesFinishedWorkProduct.pdf</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://kentuckyenvironmentallaw.com/2008/07/03/is-it-time-to-move-towards-coal-gasification-in-kentucky-to-replace-imported-oil/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inorganic theory of petroleum spurns link between oil and dinosaurs and disavows Peak Oil theory.</title>
		<link>http://kentuckyenvironmentallaw.com/2008/07/01/inorganic-theory-of-petroleum-spurns-link-between-oil-and-dinosaurs-and-disavows-peak-oil-theory/</link>
		<comments>http://kentuckyenvironmentallaw.com/2008/07/01/inorganic-theory-of-petroleum-spurns-link-between-oil-and-dinosaurs-and-disavows-peak-oil-theory/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 19:24:37 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Energy Supply]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[abiotic generation]]></category>

		<category><![CDATA[inorganic generation of oil]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[Peak Oil]]></category>

		<category><![CDATA[petroleum]]></category>

		<category><![CDATA[primordial ooze]]></category>

		<guid isPermaLink="false">http://kentuckyenvironmentallaw.com/?p=159</guid>
		<description><![CDATA[Have you heard about the Russian scientific theory that oil is not a fossil fuel and the supply of oil is not exhaustible?  There are some Russian and American scientists that contend that oil is primordial—that it dates back to Earth’s origin— made through an inorganic process due to heat and pressure.  Under this abiotic [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">Have you heard about the Russian scientific theory that oil is not a fossil fuel and the supply of oil is not exhaustible?<span style="mso-spacerun: yes;">  </span>There are some Russian and American scientists that contend that oil is primordial—that it dates back to Earth’s origin— made through an inorganic process due to heat and pressure.<span style="mso-spacerun: yes;">  </span>Under this abiotic theory, oil is a ancient primordial material found deep in the earth’s mantle that has migrated upward under pressure to the upper layer of the Earth’s crust.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">This non-biological generation theory of oil is contrary to the traditional belief that oil is the result of decay of organisms that lived and died millions of years ago.<span style="mso-spacerun: yes;">  </span>According to the bio-generation- theory, oil was created millions of years ago during relatively brief periods of global warming under highly fortuitous circumstances. <span style="mso-spacerun: yes;"> </span>This traditional theory of petroleum formation connects oil with the process of sedimentation. And, indeed, nearly all of the oil that has been discovered over the past century-and-a-half is associated with sedimentary rocks.<span style="mso-spacerun: yes;">  </span>The vast majority of scientists and petroleum industrial giants line up on the side of the biotic theory to explain how oil is created. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">However, some Russian scientists and a small handful Western scientists, among them the late Cornell University physicist Thomas Gold—think the traditional view of how oil was created is pure poppycock advanced by the petrochemical industry and those interested in advancing the fear within the public that we are running out of oil.<span style="mso-spacerun: yes;">  </span>In short, the idea that our planet is running out of oil is advocated by those in our society motivated by a desire to run up the price per barrel of oil.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small;"><span style="font-family: Calibri;">Thomas Gold’s book, <em>The Deep Hot Biosphere</em> (1998), created a great deal of controversy among readers on the questions of how oil was created and whether we are truly running out of it.<span style="mso-spacerun: yes;">  </span>In his book, Gold argues that hydrocarbons existed at the time of the solar system’s formation, and are known to be abundant on other planets (Jupiter, Saturn, Uranus, and some of their moons) &#8212; even through scientists believe no life flourished on these plants or moons in the past. <span style="mso-spacerun: yes;"> </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">Gold advanced the theory that oil is created independent of any decay of living organisms.<span style="mso-spacerun: yes;">  </span>Gold believed there are nearly limitless pools of liquid primordial hydrocarbons at great depths on Earth.<span style="mso-spacerun: yes;">  </span>Moreover, primordial pools of hydrocarbons in the mantle of the earth slowly replenish the reservoirs that conventional oil drillers tap. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small;"><span style="font-family: Calibri;">Gold is not alone on this subject.<span style="mso-spacerun: yes;">  </span>According to J.F. Kennedy of Gas Resources Corporation, the modern Russian-Ukrainian theory of deep, abiotic petroleum origins recognizes that petroleum is a primordial material of deep origin which has been erupted into the crust of the Earth. <span style="mso-spacerun: yes;"> </span>Kennedy believes petroleum is <em>not</em> a “fossil fuel” and has <em>no</em> intrinsic connection with dead alga, dinosaurs, or any other biological detritus. <span style="mso-spacerun: yes;"> </span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://kentuckyenvironmentallaw.com/2008/07/01/inorganic-theory-of-petroleum-spurns-link-between-oil-and-dinosaurs-and-disavows-peak-oil-theory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kentucky&#8217;s Central Appalachian Coal remains at $117.60 per ton</title>
		<link>http://kentuckyenvironmentallaw.com/2008/06/30/kentuckys-central-appalachian-coal-remains-at-11760-per-ton/</link>
		<comments>http://kentuckyenvironmentallaw.com/2008/06/30/kentuckys-central-appalachian-coal-remains-at-11760-per-ton/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 20:07:39 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Energy Supply]]></category>

		<category><![CDATA[coal]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[Central Appalachian coal]]></category>

		<category><![CDATA[coal prices]]></category>

		<category><![CDATA[U.S. Energy Information Agency]]></category>

		<guid isPermaLink="false">http://kentuckyenvironmentallaw.com/?p=158</guid>
		<description><![CDATA[Central Appalachian coal remains at $117.60 per ton for the week ending June 27, 2008 according to the U.S. Energy Information Agency, the official source of government energy statistics.
]]></description>
			<content:encoded><![CDATA[<p>Central Appalachian coal remains at $117.60 per ton for the week ending June 27, 2008 according to the U.S. Energy Information Agency, the official source of government energy statistics.</p>
]]></content:encoded>
			<wfw:commentRss>http://kentuckyenvironmentallaw.com/2008/06/30/kentuckys-central-appalachian-coal-remains-at-11760-per-ton/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DOE reverse course on FutureGen clean coal plant after terminating funding for zero emissions project in December 2007.</title>
		<link>http://kentuckyenvironmentallaw.com/2008/06/30/doe-reverse-course-on-futuregen-clean-coal-plant-after-terminating-funding-for-zero-emissions-project-in-december-2007/</link>
		<comments>http://kentuckyenvironmentallaw.com/2008/06/30/doe-reverse-course-on-futuregen-clean-coal-plant-after-terminating-funding-for-zero-emissions-project-in-december-2007/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 19:55:23 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Bush Administration]]></category>

		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[coal]]></category>

		<category><![CDATA[carbn dioxide]]></category>

		<category><![CDATA[clean coal]]></category>

		<category><![CDATA[coal fired electric generating plant]]></category>

		<category><![CDATA[DOE]]></category>

		<category><![CDATA[FutureGen]]></category>

		<category><![CDATA[FutureGen Industrial Alliance]]></category>

		<category><![CDATA[zero emissions]]></category>

		<guid isPermaLink="false">http://kentuckyenvironmentallaw.com/?p=157</guid>
		<description><![CDATA[FutureGen is a public-private partnership to design, build, and operate the world&#8217;s first coal-fueled, near-zero emissions power plant, at an estimated net project cost of US $1.5 billion. The commercial-scale plant will prove the technical and economic feasibility of producing low-cost electricity and hydrogen from coal while nearly eliminating emissions. It will also support testing [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt; line-height: normal;"><span style="color: black; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial; mso-ansi-language: EN;" lang="EN"><span style="font-size: small; font-family: Calibri;">FutureGen is a public-private partnership to design, build, and operate the world&#8217;s first coal-fueled, near-zero emissions power plant, at an estimated net project cost of US $1.5 billion. The commercial-scale plant will prove the technical and economic feasibility of producing low-cost electricity and hydrogen from coal while nearly eliminating emissions. It will also support testing and commercialization of technologies focused on generating clean power, capturing and permanently storing carbon dioxide, and producing hydrogen.</span></span><span style="font-size: 9.5pt; font-family: &quot;Tahoma&quot;,&quot;sans-serif&quot;; mso-ansi-language: EN;" lang="EN"> </span><span style="color: black; mso-bidi-font-family: Arial; mso-ansi-language: EN;" lang="EN"></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt; line-height: normal;"><span style="color: black; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial;"><span style="font-size: small;"><span style="font-family: Calibri;">In February2003 the U.S. Department of Energy (DOE) announced FutureGen, a $1 billion initiative to create a coal-based power plant focused on demonstrating a revolutionary clean coal technology that would produce hydrogen and electricity and mitigate greenhouse gas emissions. The FutureGen project was initiated in response to the National Energy Policy of May 2001, which emphasized the need for diverse and secure energy sources that could largely be provided by America&#8217;s most abundant domestic energy resource, coal.  </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt; line-height: normal;"><span style="color: black; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial; mso-ansi-language: EN;" lang="EN"><span style="font-size: small;"><span style="font-family: Calibri;">The commercial-scale plant will prove the technical and economic feasibility of producing low-cost electricity and hydrogen from coal while nearly eliminating emissions. It will also support testing and commercialization of technologies focused on generating clean power, capturing and permanently storing carbon dioxide, and producing hydrogen.<span style="mso-spacerun: yes;">  </span>In December 2007, Mattoon Township, Coles County, Illinois northwest of Mattoon, Illinois was chosen as the site for the plant.</span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt; line-height: normal;"><span style="font-size: small;"><span style="font-family: Calibri;"><span style="color: black; mso-bidi-font-family: Arial; mso-ansi-language: EN;" lang="EN">DOE partnered with the FutureGen Industrial Alliance, Inc, a consortium of some of the largest coal producers and users in the world on the FutureGen project.<span style="mso-spacerun: yes;">  </span></span><span style="color: black; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial;">For five years, DOE touted this effort, and their work with the FutureGen Industrial Alliance, as the most promising path towards energy from coal that would meet the challenge of reducing carbon emissions. </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt; line-height: normal;"><span style="font-size: small;"><span style="font-family: Calibri;"><span style="color: black; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial;">However, in January 2008, the Secretary of Energy shocked the nation when he announced that DOE was withdrawing from this project. </span><span style="color: black; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial; mso-ansi-language: EN;" lang="EN">On January 29, 2008, DOE announced it was withdrawing funding from FutureGen, effectively terminating the project. Illinois lawmakers claim funding was canceled after Illinois was chosen over Texas as the final site</span><span style="color: black; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial;"></span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt; line-height: normal; mso-margin-bottom-alt: auto;"><span style="color: black; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial;"><span style="font-size: small;"><span style="font-family: Calibri;">The reasons for DOE’s stunning decision were never made known.<span style="mso-spacerun: yes;">  </span>The <span style="mso-bidi-font-weight: bold;">House Committee on Science and Technology’s Subcommittee on Investigations and Oversight</span> asked for documents regarding DOE’s sudden and unexpected decision.<span style="mso-spacerun: yes;">  </span>According to its website, the House Committee originally asked for DOE decision documents on FutureGen since April 2, 2008. </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt; line-height: normal; mso-margin-bottom-alt: auto;"><span style="color: black; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial;"><span style="font-size: small;"><span style="font-family: Calibri;">DOE refused to provide certain documents to the Committee on the grounds of executive privilege.<span style="mso-spacerun: yes;">  </span>This morning, White House Counsel allowed Committee staff to review the withheld materials. <span style="mso-bidi-font-weight: bold;">Chairman Bart Gordon (D-TN)<strong> </strong></span>and Subcommittee Chairman Miller determined that three of the documents withheld from the Committee were important enough to seek a subpoena authorization from the Members. These documents included:</span></span></span></p>
<ul style="margin-top: 0in;" type="disc">
<li class="MsoNormal" style="margin: 0in 0in 10pt; color: black; line-height: normal; mso-margin-bottom-alt: auto; mso-list: l0 level1 lfo1; tab-stops: list .5in;"><span style="mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial;"><span style="font-size: small;"><span style="font-family: Calibri;">a briefing memorandum for the White House National Economic Counsel (NEC) produced on December 13, 2007 by DOE staff that laid out the reasons for terminating the FutureGen project and restructuring the program;</span></span></span></li>
<li class="MsoNormal" style="margin: 0in 0in 10pt; color: black; line-height: normal; mso-margin-bottom-alt: auto; mso-list: l0 level1 lfo1; tab-stops: list .5in;"><span style="mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial;"><span style="font-size: small;"><span style="font-family: Calibri;">talking points crafted by DOE staff for Secretary Bodman to participate in an NEC meeting on December 14, 2007; and</span></span></span></li>
<li class="MsoNormal" style="margin: 0in 0in 10pt; color: black; line-height: normal; mso-margin-bottom-alt: auto; mso-list: l0 level1 lfo1; tab-stops: list .5in;"><span style="mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial;"><span style="font-size: small;"><span style="font-family: Calibri;">e-mail traffic between a White House staffer and Energy Deputy Secretary Clay Sell and Undersecretary Bud Albright regarding costs on the project.</span></span></span></li>
</ul>
<p class="MsoNormal" style="margin: 0in 0in 10pt; line-height: normal; mso-margin-bottom-alt: auto;"><span style="color: black; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial;"><span style="font-size: small; font-family: Calibri;">Faced with the prospect of a Committee subpoena, the White House and DOE pledged to provide these materials to the Committee within a matter of days. <span style="mso-spacerun: yes;"> </span>The promise to provide the documents from White House Counsel to <span style="mso-bidi-font-weight: bold;">Subcommittee Chairman Brad Miller (D-NC)</span> averted a subpoena being authorized for the materials. For more background on this issue, go to: </span><a href="http://democrats.science.house.gov/Media/File/Commdocs/markups/2008/Oversight/june26/Subpoena_Memo.pdf"><span style="font-size: small; color: #800080; font-family: Calibri;">http://democrats.science.house.gov/Media/File/Commdocs/markups/2008/Oversight/june26/Subpoena_Memo.pdf</span></a></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt; line-height: normal; mso-margin-bottom-alt: auto;"><span style="color: black; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial;"><span style="font-size: small;"><span style="font-family: Calibri;">Apparently, someone has mended the political and financial fences on DOE&#8217;s multi-billion dollar project.<span style="mso-spacerun: yes;">  </span>On June 24, 2008, DOE issued a Funding Opportunity Announcement (FOA) to invest in DOE’s “restructured FutureGen” program.  Having averted a House Committee’s subpoena, DOE’s clean coal project is apparently back on line.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://kentuckyenvironmentallaw.com/2008/06/30/doe-reverse-course-on-futuregen-clean-coal-plant-after-terminating-funding-for-zero-emissions-project-in-december-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canadian economic report predicts $7 per gallon gasoline in 2 years with dire consequences for many Americans.</title>
		<link>http://kentuckyenvironmentallaw.com/2008/06/30/canadian-economic-report-predicts-7-per-gallon-gasoline-in-2-years-with-dire-consequences-for-many-americans/</link>
		<comments>http://kentuckyenvironmentallaw.com/2008/06/30/canadian-economic-report-predicts-7-per-gallon-gasoline-in-2-years-with-dire-consequences-for-many-americans/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 17:56:50 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Energy Policy]]></category>

		<category><![CDATA[Energy Supply]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[CIBC World Markets]]></category>

		<category><![CDATA[economic report.]]></category>

		<category><![CDATA[gasoline]]></category>

		<category><![CDATA[gasoline prices]]></category>

		<guid isPermaLink="false">http://kentuckyenvironmentallaw.com/?p=156</guid>
		<description><![CDATA[CIBC World Markets&#8217; economics team just published a new energy report predicts $200-a-barrel oil in as short a time as two years. If that happens, gas would likely go up to $7 a gallon - and that would have an huge impact on the way Americans live.  For example, $7 per gallon gasoline would make owning [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt; line-height: normal; mso-margin-bottom-alt: auto;"><span style="font-size: small;"><span style="font-family: Calibri;">CIBC World Markets&#8217; economics team just published a<span style="color: black; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial;"> new energy report predicts $200-a-barrel oil in as short a time as two years. If that happens, gas would likely go up to $7 a gallon - and that would have an huge impact on the way Americans live. <span style="mso-spacerun: yes;"> </span>For example, $7 per gallon gasoline would make owning and operating a car, SUV, or light truck too expensive for many Americans.<span style="mso-spacerun: yes;">  </span>The report is at: <a href="http://research.cibcwm.com/economic_public/download/feature1.pdf"><span style="color: #800080;">http://research.cibcwm.com/economic_public/download/feature1.pdf</span></a>. </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt; line-height: normal; mso-margin-bottom-alt: auto;"><span style="font-size: small;"><span style="font-family: Calibri;"><span style="color: black; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial;">The report is from a division of the </span><span style="color: black; mso-bidi-font-family: Arial;">Canadian Imperial Bank of Commerce, a leading North American financial institution providing a full menu of financial services to more than nine million clients, including retail and small business banking clients as well as corporate and institutional clients.<span style="mso-spacerun: yes;">  </span></span></span></span><span style="color: black; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial;"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://kentuckyenvironmentallaw.com/2008/06/30/canadian-economic-report-predicts-7-per-gallon-gasoline-in-2-years-with-dire-consequences-for-many-americans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>James River Coal Company buys $40 million in surface and underground coal reserves.</title>
		<link>http://kentuckyenvironmentallaw.com/2008/06/30/james-river-coal-company-buys-40-million-in-surface-and-underground-coal-reserves/</link>
		<comments>http://kentuckyenvironmentallaw.com/2008/06/30/james-river-coal-company-buys-40-million-in-surface-and-underground-coal-reserves/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 17:33:35 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[coal]]></category>

		<category><![CDATA[coal mining]]></category>

		<category><![CDATA[James River Coal Company]]></category>

		<category><![CDATA[surface mining]]></category>

		<category><![CDATA[underground coal mining]]></category>

		<guid isPermaLink="false">http://kentuckyenvironmentallaw.com/?p=155</guid>
		<description><![CDATA[James River Coal Company entered into a definitive Asset Purchase Agreement pursuant to which it will acquire certain coal reserves and permits from Cheyenne Resources, Inc.  The transaction includes approximately 10.2 million tons of proven and probable surface reserves and 3.6 million tons of proven and probable underground reserves, plus additional surface resources. Permits necessary [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt; line-height: normal; mso-margin-bottom-alt: auto;"><span style="color: black; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial;"><span style="font-size: small;"><span style="font-family: Calibri;">James River Coal Company entered into a definitive Asset Purchase Agreement pursuant to which it will acquire certain coal reserves and permits from Cheyenne Resources, Inc. <span style="mso-spacerun: yes;"> </span>The transaction includes approximately 10.2 million tons of proven and probable surface reserves and 3.6 million tons of proven and probable underground reserves, plus additional surface resources. Permits necessary to begin mining a portion of the reserves immediately are currently in place. No equipment, workforce or other assets will be acquired in the transaction. </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt; line-height: normal; mso-margin-bottom-alt: auto;"><span style="color: black; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial;"><span style="font-size: small;"><span style="font-family: Calibri;">The purchase price to be paid for the assets is $40 million, comprised of $24 million in cash and $16 million in either cash or newly issued common stock of James River Coal Company. </span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://kentuckyenvironmentallaw.com/2008/06/30/james-river-coal-company-buys-40-million-in-surface-and-underground-coal-reserves/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Court of Appeal for D.C. Circuit vacates EPA&#8217;s attempt to regulate mercury air emissions from power plants.</title>
		<link>http://kentuckyenvironmentallaw.com/2008/06/27/us-court-of-appeal-for-dc-circuit-vacates-epas-attempt-to-regulate-mercury-air-emissions-from-power-plants/</link>
		<comments>http://kentuckyenvironmentallaw.com/2008/06/27/us-court-of-appeal-for-dc-circuit-vacates-epas-attempt-to-regulate-mercury-air-emissions-from-power-plants/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 20:31:05 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Bush Administration]]></category>

		<category><![CDATA[Clean Air Act]]></category>

		<category><![CDATA[mercury]]></category>

		<category><![CDATA[coal-fired electric plants]]></category>

		<category><![CDATA[coal-fired power plant]]></category>

		<category><![CDATA[EPA]]></category>

		<category><![CDATA[hazardous air pollutants]]></category>

		<guid isPermaLink="false">http://kentuckyenvironmentallaw.com/?p=154</guid>
		<description><![CDATA[On March 15, 2005, U.S. EPA issued a first-ever federal rule to cap and reduce mercury emissions from coal-fired utility plants.  In bizarre fashion, however, EPA committed two patent errors in promulgating its new rule for mercury emissions.  First, EPA attempted to exempt coal- and oil-fired utility plants from § 112 of the Clean Air [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal;"><span style="color: black; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: 'Times New Roman'; mso-ansi-language: EN;" lang="EN"><span style="font-size: small;"><span style="font-family: Calibri;">On March 15, 2005, U.S. EPA issued a first-ever federal rule to cap and reduce mercury emissions from coal-fired utility plants. <span style="mso-spacerun: yes;"> </span>In bizarre fashion, however, EPA committed two patent errors in promulgating its new rule for mercury emissions.<span style="mso-spacerun: yes;">  </span>First, EPA attempted to <span style="text-decoration: underline;">exempt</span> coal- and oil-fired utility plants from § 112 of the Clean Air Act, which regulates Hazardous Air Pollutants.<span style="mso-spacerun: yes;">  </span>Second, under the rule, EPA regulated mercury emissions from coal-fired utility plants under §111 of the Clean Air Act, not under §112, as Congress specifically mandated in 1990.<span style="mso-spacerun: yes;">  </span></span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal;"><span style="color: black; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: 'Times New Roman'; mso-ansi-language: EN;" lang="EN"><span style="font-size: small; font-family: Calibri;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal;"><span style="font-size: small;"><span style="font-family: Calibri;"><span style="color: black; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: 'Times New Roman'; mso-ansi-language: EN;" lang="EN">Once the regulations were promulgated, EPA was almost immediately sued by a number of states located downwind from coal-fired utility plants.<span style="mso-spacerun: yes;">  </span>Faced with a challenge to EPA’s obvious gerrymandering of the mercury emissions rule, the U.S. Court of Appeals for the D.C. Circuit vacated the mercury air emissions rule. The February 2008 appellate court’s easy to read opinion is at: </span><span style="color: black; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial;"><a href="http://pacer.cadc.uscourts.gov/docs/common/opinions/200802/05-1097a.pdf"><span style="color: #800080;">http://pacer.cadc.uscourts.gov/docs/common/opinions/200802/05-1097a.pdf</span></a> </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal;"><span style="color: black; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial;"><span style="font-size: small; font-family: Calibri;"> </span></span></p>
